<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Freelance Software Consultant</title>
	<link>http://www.pavelsavin.com</link>
	<description>Custom Software Development</description>
	<pubDate>Wed, 02 Apr 2008 07:42:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Rating of Internet work Opportunities</title>
		<link>http://www.pavelsavin.com/market/rating-of-internet-work-opportunities/</link>
		<comments>http://www.pavelsavin.com/market/rating-of-internet-work-opportunities/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 07:42:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://www.pavelsavin.com/market/rating-of-internet-work-opportunities/</guid>
		<description><![CDATA[I made a small research trying to find out which of the Internet Jobs is in a most demand now. I took the information from oDesk.com  website and got interesting results.  In spite of huge number of web developers around, the Web Programming job has the lowest ratio of available developers to the [...]]]></description>
		<wfw:commentRss>http://www.pavelsavin.com/market/rating-of-internet-work-opportunities/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
